Total medal count on day 1
Rank | Country | Total Medals |
---|---|---|
1 | Ukraine | 5 |
2 | United States | 5 |
3 | Canada | 4 |
Mens Standing 7.5Km Biathlon
Rank | Country | Name | Time |
---|---|---|---|
1 | FRA | Benjamin Daviet | 17:56.6 |
2 | CAN | Mark Arendz | 18:25.9 |
3 | URK | Ihor Reptyukh | 18:40.9 |
WOMens Standing 6Km Biathlon
Rank | Country | Name | Time |
---|---|---|---|
1 | NPA | Ekaterina Rumyantseva | 17:06.1 |
2 | NPA | Anna Milenina | 17:21.8 |
3 | UKR | Liudmyla Liashenko | 17:44.4 |
7 | CAN | Emily Young | 19:08.8 |
8 | CAN | Brittany Hudak | 19:22.6 |
Mens Sitting 7.5Km Biathlon
Rank | Country | Name | Time |
---|---|---|---|
1 | USA | Daniel Cnossen | 23:49.7 |
2 | BLR | Dzmitry Loban | 23:57.0 |
3 | CAN | Collin Cameron | 23:59.0 |
9 | CAN | Derek Zaplotinsky | 25:17.8 |
Mens DownHill Sitting
Rank | Country | Name | Time |
---|---|---|---|
1 | USA | Andrew Kurka | 1:24.11 |
2 | JPN | Taiki Morii | 1:25.75 |
3 | NZL | Corey Peters | 1:26.01 |
8 | CAN | Kurt Oatway | 1:27.50 |
WoMens DownHill Standing
Rank | Country | Name | Time |
---|---|---|---|
1 | FRA | Marie Bochet | 1:30.30 |
2 | GER | Andrea Rothfuss | 1:32.53 |
3 | CAN | Mollie Jepsen | 1:34.60 |
4 | CAN | Alana Ramsay | 1:35.21 |
6 | CAN | Erin Latimer | 1:38.12 |
9 | CAN | Mel Pemble | 1:42.22 |
DNF | CAN | Frederique Turgeon | - |
Mens DownHill Standing
Rank | Country | Name | Time |
---|---|---|---|
1 | SUI | Theo Gmur | 1:25.45 |
2 | FRA | Arthur Bauchet | 1:26.29 |
3 | AUT | Markus Salcher | 1:26.39 |
4 | CAN | Alexis Guimond | 1:27.53 |
6 | CAN | Kirk Schornstein | 1:28.53 |
DNF | CAN | Braydon Luscombe | - |
Mens DownHill VISUALLY IMPAIRED
Rank | Country | Name | Time |
---|---|---|---|
1 | CAN | Mac Marcoux | 1:23.93 |
2 | SVK | Jakub Krako | 1:25.35 |
3 | ITA | Giacomo Bertagnolli | 1:26.46 |
Wheelchair curling - Game 1
Rank | Country | Score |
---|---|---|
1 | Canada | 8 |
2 | Switzerland | 0 |
wheelchair curling - Game 2
Rank | Country | Time |
---|---|---|
1 | Canada | 10 |
2 | Norway | 1 |
para ice hockey - game 1
Rank | Country | Time |
---|---|---|
1 | Canada | 17 |
2 | Sweden | 0 |